Physics is an exciting intellectual adventure that inspires young people to learn about Nature and its laws. It expands the frontiers of knowledge and helps motivate learners to do research about the universe. The scope of physics is never limited as it plays a vital part in the education of chemists, engineers, and computer scientists, as well as in the practitioners of the other physical and biomedical sciences. Due to its concrete presence and influence, our educational system has made it an important subject for the Science faculty students of BIE Sindh.
The paper pattern of BIE Sindh 2nd year is similar to its first-year counterpart, with 100 marks being divided into 3 parts respectively: subjective (68 marks), objective (17 marks) and practical examination (15 marks). the following course is 10 chapters moreover it also provides students with animations, simulation, mcqs, and online recorded lectures.
Subject name | Physics |
Class | XII-Pre-engineering |
Board | Sindh board |
Subject Affiliation |
|
Book Chapters Count | 10 |
Subject Type | Compulsory |
Paper Type | Subjective, Objective And Practical |
Marks scheme | Total= 100
|
Minimum passing marks | 33.5/100 |
Subject features | Online recorded lecture, virtual lab simulations, online assessments and games. |
11.1 | Heat as a Form of Energy in Transit |
11.2 | Temperature |
11.3 | Scales of Temperature |
11.4 | Themometric Properties |
11.5 | Thermal Expansion |
11.6 | Volume Expansion |
11.7 | Bimetallic Thermostat |
11.8 | Gas Laws |
11.9 | General Gas Law |
11.10 | The Properties of Gases: Kinetic Interpretation |
11.11 | Interpretation of Pressure on Kinetic Theory of Gases |
11.12 | Derivation of The Gas Laws |
11.13 | Specific Heat Capacity |
11.14 | Determination of The Specific Heat Capacity |
11.15 | Molar Specific Heat |
11.16 | Heat and Work in Thermodynamics |
11.17 | The First Law of Thermodynamics |
11.18 | Special Cases |
11.19 | Applications of First Law of Thermodynamics |
11.20 | Derivation of Cp?Cv=R |
11.21 | The Second Law of Thermodynamics |
11.22 | The Carnot Engine |
11.23 | Entropy and The Second Law of Thermodynamics |
12.1 | Electrostatics |
12.2 | Coulomb’s Law |
12.3 | Electric Field |
12.4 | Electric Lines of Force |
12.5 | Electric Flux and Field Intensity |
12.6 | Gauss’s Law |
12.7 | Applications of Gauss’s Law |
12.8 | Electric Potential |
12.9 | Absolute Potential at a Point |
12.10 | Electric Potential Near an Isolated Point Charge |
12.11 | Relation Between Electric Field and Potential |
12.12 | Electron Volt |
12.13 | Equipotential Surfaces |
12.14 | Capacitance and Capacitors |
12.15 | Parallel Plate Capacitor |
12.16 | Combinations of Capacitor |
12.17 | Different Types of Capacitors |
13.1 | Electric Current |
13.2 | Direction of a Current |
13.3 | Electric Resistance and Ohm’s Law |
13.4 | Resistivity |
13.5 | Combination of Resistors |
13.6 | Power Dissipation in Resistors |
13.7 | Electromotive Force |
14.1 | Magnetic Field Due to Current |
14.2 | Force on a Current Carrying Conductor in a Uniform Magnetic Field |
14.3 | Torque on a Current-Carrying Rectangular Loop Placed in a Magnetic Field |
14.4 | Magnetic Flux and Flux Density |
14.5 | Force on a Charged Particle Moving in a Magnetic Field |
14.6 | Ampere’s Law |
14.7 | Electromagnetic Induction |
14.8 | Lenz’s Law |
14.9 | (a) Self Induction (b) Mutual Induction (c) Non Inductive Winding |
14.10 | Alternating Current Generator (Dynamo) |
14.11 | D.C. Generator |
14.12 | Electric Motor |
14.13 | Transformer |
15.1 | Introduction |
15.2 | The Moving Coil Galvanometer |
15.3 | Ammeter and Voltmeter |
15.4 | Wheatstone Bridge |
15.5 | Meter Bridge |
15.6 | Post Office Box ( P.O. Box ) |
15.7 | The Ohmmeter |
15.8 | Potentiometer |
16 | Electromagnetic Waves |
16.1 | Production of Electromagnetic Waves |
16.2 | Information Carried by Electromagnetic |
16.3 | The Band Theory of Solids |
16.4 | Semi-Conductors |
16.5 | Preparation of Semi-Conductors |
16.6 | Crystallography |
16.7 | Crystal Lattice and Unit Cell |
16.8 | The p-n Junction or Semi Conductor Diode |
16.9 | Biasing |
16.10 | Semi Conductor Diode (Crystal) Rectifiers |
16.11 | Photodiodes |
16.12 | Light Emitting Diode (LED) |
16.13 | Solar Cell |
16.14 | Transistor |
16.15 | Transistor Operation |
16.16 | Transistor Characteristics |
16.17 | Transistor as an Amplifier |
17.1 | Frames of Reference |
17.2 | Inertial Reference Frame |
17.3 | Frames of Reference in Uniform Relative |
17.4 | The Principle of Relativity |
17.5 | Postulates of Special Theory of Relativity |
17.5 | Postulates of Special Theory of Relativity |
17.6 | Consequences of Special Theory of Relativity |
17.7 | Black Body Radiation and Quantum Theory |
17.8 | Planck’s Law – Quantum Theory |
17.9 | The Photon |
17.10 | The Photo Electric Effect |
17.11 | Einstein’s Explanation of Photo Electric Effect on The Basis of Quantum Theory |
17.12 | Photo Cell and Their Uses |
17.13 | The Compton Effect |
17.14 | Pair Production and Annhilation of Matter |
17.15 | The Wave Nature of Particles and De – Broglie Hypothesis |
17.16 | The Davisson and Germer Experiment |
17.17 | Wave Particle Duality |
17.18 | The Uncertainty Principle |
18.1 | The Spectrum of Hydrogen Atom |
18.2 | Bohr’s Model of The Hydrogen Atom |
18.3 | Excitation and Ionization Potential |
18.4 | X-Ray Spectra |
18.5 | X-Ray Contnious Spectra |
18.6 | Introduction to Lasers |
18.7 | The Laser Principle |
18.8 | Operation of Ruby Laser |
18.9 | Applications of Laser |
19.1 | Introduction |
19.2 | Nuclear Structure |
19.3 | Isotopes |
19.4 | Radio Activity and Nuclear Changes |
19.5 | The Disintegration of Radio Active Elements |
19.6 | The Law of Radio Active Decay |
19.7 | The Half Period or Half Life of The Radio Active Nuclide |
19.8 | Nuclear Changes and The Conservation Laws |
19.9 | Mass Energy Relation and The Mass Defect |
19.10 | Mass Defect and Binding Energy |
19.11 | Nuclear Reactions |
19.12 | Nuclear Fission |
19.13 | Nuclear Fusion |
19.14 | Nuclear Reactors |
19.15 | Breeder Reactor |
20.1 | Interaction of Nuclear Radiations With Matter |
20.2 | Wilson Cloud Chamber |
20.3 | Geiger Counter |
20.4 | Solid State Detectors |
20.5 | Radiation Exposure |
20.6 | Radiation Damage |
20.7 | Effect of Radiation Damage |
20.8 | Biological and Medical Uses of Radiation |
20.9 | Radiation Techniques in Other Fields |
Concepts
Interactive 3D Simulations to help you build concepts fast.
Assessments
Quizzes and assignments to prepare you for exams along the way.
Standard
Powerful teaching techniques help you digest information easily.
Innovation
Front board technique to keep you more engaged with an instructor.
Queries
Ask questions in comments when in doubt and get answers quickly.
Environment
Better learning experience than a crowded classroom in half of a fee.
Sir. Mujtaba
Physics – XII Second Year Sindh Board
Sir Muhammad Mujtaba is a productive part of MyInterAcademy.com, he is the herald of Physical knowledge for the students of physics, Sir Muhammad Mujtaba boasts a B.I.E.M degree from an outstanding NED university which is the proof of his skills and knowledge in physics subject. Sir Muhammad Mujtaba’s teaching style is outstanding, he expertly grabs the students’ attention by combining elements of and knowledge with his fun and easygoing attitude, this methodology of his is reflected in all his lectures.
Students can follow Sir Muhammad Mujtaba at MyInterAcademy.com with help of recorded lectures, animation and online assessment.
Course Curriculum
Course Reviews
No Reviews found for this course.